Easy, Affordable Financing Available Now!
Apply NowPaladin Attachments Model 625
Trenchers Model 625
Bradco 625 Trenchers feature fixed length booms with spring-loaded, self adjusting idler with full rock guards.
Features
- 30”, 36, 42” & 48” digging depth available to fit most applications
- Heavy-duty boom & crumber with replaceable wear strips
- Allows tight fit with single side spoil augering
- Replaces dedicated machines at a fraction of the cost
- Several tooth options available - • cup • shark • rock & frost
- 50,000 lb 2” anti-back flexchain for tooth pattern versatility to support many soil types and conditions
- Two position manual side shift mounting with optional infinite position using hydraulic side shift cylinder assembly
- 2 year limited warranty
Specs
Sizes
| Boom Size | 30" |
| Trench Depth with Auger at 65º Digging Angle | 30" |
| Chain Widths | 6", 8", 10", 12" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 66" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | |
| GPM Requirements | Min 14 / Max 22 |
| Operating Pressure | 2000 to 3000 PSI |
_
| Boom Size | 36" |
| Trench Depth with Auger at 65º Digging Angle | 36" |
| Chain Widths | 6", 8", 10" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 73" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | |
| GPM Requirements | Min 14 / Max 22 |
| Operating Pressure | 2000 to 3000 PSI |
_
| Boom Size | 42" |
| Trench Depth with Auger at 65º Digging Angle | 42" |
| Chain Widths | 6", 8", 10" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 79" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | |
| GPM Requirements | Min 14 / Max 22 |
| Operating Pressure | 2000 to 3000 PSI |
_
| Boom Size | 48" |
| Trench Depth with Auger at 65º Digging Angle | 48" |
| Chain Widths | 6", 8", 10" |
| Recommended Trenching Angle | 65º |
| Headshaft Height (Auger Touching Ground) | 8" |
| Overall Length | 86" |
| Overall Width | 53" |
| Overall Height | 32" |
| Spoil Discharge Reach | 18" |
| Side Shift, Right of Center | 17" |
| Hydraulic System | |
| GPM Requirements | Min 14 / Max 22 |
| Operating Pressure | 2000 to 3000 PSI |
