Easy, Affordable Financing Available Now!
Apply NowPaladin Attachments MM36
Bradco SS Mulcher II MM36
The Bradco MM36 Mulcher, by Paladin, available in both standard and hi-flow hydraulic options, shreds up to 12” diameter hardwood trees with a cutting width of 36" using a patented reversible tooth design. Each tooth has a cross bar the full width of the tooth to help keep proper cutting alignment during operation. Bra... + Read More
Features
-
Patented Tree Stabilization Guide
-
Designed to operate from 1,550 to 2,000 RPM
-
Replaceable abrasion resistant AR400 wear plate on skid shoes
- Deflector door standard to control particle size and discharge direction
Specs
| Model | MM36E* |
| Overall Width | 48.5" |
| Overall Height | 24.8" |
| Overall Length | 33.03" |
| Cutting Width | 36" |
| Height with Push Over Bar | - |
| Length with Push Over Bar | - |
| Operating Pressure (PSI) | 3500-5000 |
| Hydraulic Flow (GPM) | 28-41, 42-60 |
| Recommended Hydraulic Horsepower (HP) | 40-65, 65-90 |
| Number of Teeth | 26 |
| Weight (lbs) | 1580, 1600 |
| Prime Mover | Excavator |
Other Models
| Model(s) | MM421* |
| Overall Width | 58" |
| Overall Height | 31.3" |
| Overall Length | 34.3" |
| Cutting Width | 42" |
| Height with Push Over Bar | - |
| Length with Push Over Bar | - |
| Operating Pressure (PSI) | 4500- 5800 |
| Hydraulic Flow (GPM) | 29-39, 39-49 |
| Recommended Hydraulic Horsepower (HP) | 55-95, 70-110 |
| Number of Teeth | 30 |
| Weight (lbs) | N/A |
| Prime Mover | Excavator E |
_
| Model(s) | MM422* |
| Overall Width | 58.6" |
| Overall Height | 33" |
| Overall Length | 34.9" |
| Cutting Width | 42" |
| Height with Push Over Bar | - |
| Length with Push Over Bar | - |
| Operating Pressure (PSI) | 4500-5800 |
| Hydraulic Flow (GPM) | 40-52, 52-63 |
| Recommended Hydraulic Horsepower (HP) | 75-115, 95-135 |
| Number of Teeth | 30 |
| Weight (lbs) | 2920, 2925 |
| Prime Mover | Excavator E |
_
| Model(s) | MM60S |
| Overall Width | 73" |
| Overall Height | 32.6" |
| Overall Length | 36.7" |
| Cutting Width | 60" |
| Height with Push Over Bar | 60.4" |
| Length with Push Over Bar | 49.5 |
| Operating Pressure (PSI) | 3000 - 4000 |
| Hydraulic Flow (GPM) | 30-45 |
| Recommended Hydraulic Horsepower (HP) | 60-95 |
| Number of Teeth | 44 |
| Weight (lbs) | 2530 |
| Prime Mover | SSL/CTL |
_
| Model(s) | MM60E |
| Overall Width | 73" |
| Overall Height | 42.3" |
| Overall Length | 36.7" |
| Cutting Width | 60" |
| Height with Push Over Bar | - |
| Length with Push Over Bar | - |
| Operating Pressure (PSI) | 3000- 5800 |
| Hydraulic Flow (GPM) | 30-60 |
| Recommended Hydraulic Horsepower (HP) | 60-95 |
| Number of Teeth | 44 |
| Weight (lbs) | 2710 |
| Prime Mover | Excavator |
_
| Model(s) | MM60C |
| Overall Width | 73" |
| Overall Height | 42.3" |
| Overall Length | 36.7" |
| Cutting Width | 60" |
| Height with Push Over Bar | 68.9" |
| Length with Push Over Bar | 53.3" |
| Operating Pressure (PSI) | 3000- 5800 |
| Hydraulic Flow (GPM) | 30-60 |
| Recommended Hydraulic Horsepower (HP) | 60-95 |
| Number of Teeth | 44 |
| Weight (lbs) | 2980 |
| Prime Mover | Comb |
_
| Model(s) | MM60H |
| Overall Width | 73" |
| Overall Height | 32.6" |
| Overall Length | 36.7" |
| Cutting Width | 60" |
| Height with Push Over Bar | 60.4" |
| Length with Push Over Bar | 49.5" |
| Operating Pressure (PSI) | 4500- 5800 |
| Hydraulic Flow (GPM) | 35-45 |
| Recommended Hydraulic Horsepower (HP) | 90-130 |
| Number of Teeth | 44 |
| Weight (lbs) | 2550 |
| Prime Mover | Specialty |
_
| Model(s) | MM601* |
| Overall Width | 75.5" |
| Overall Height | 31.3" |
| Overall Length | 34.3" |
| Cutting Width | 60" |
| Height with Push Over Bar | - |
| Length with Push Over Bar | - |
| Operating Pressure (PSI) | 4500- 5800 |
| Hydraulic Flow (GPM) | 32-44, 44-56 |
| Recommended Hydraulic Horsepower (HP) | 60-100, 75-125 |
| Number of Teeth | 44 |
| Weight (lbs) | N/A |
| Prime Mover | Excavator |
