Danuser Model EP10R

Features
PART ID: 20181
• 10-20 GPM up to 3000 PSI
• 1,904 ft.-lbs. of torque at 3000 PSI
• 2-9/16" round output spindle
• 30" maximum diameter auger
Specifications
Model EP10 | |||||
PSI | 2000 | 2500 | 3000 | ||
GPM | Speed | ||||
Torque (ft.-lbs.) | |||||
10 | 48 RPM | ||||
1270 | 1587 | 1904 | |||
12 | 58 RPM | ||||
1270 | 1587 | 1904 | |||
14 | 68 RPM | ||||
1270 | 1587 | 1904 | |||
15 | 72 RPM | ||||
1270 | 1587 | 1904 | |||
18 | 87 RPM | ||||
1270 | 1587 | 1904 | |||
20 | 97 RPM | ||||
1270 | 1587 | 1904 |
Yellow shaded areas indicate recommended operation ranges.
Output speed and torque specifications are based on theoretical values and are provided for comparative purposes only.