Easy, Affordable Financing Available Now!
Apply NowDanuser Hammer LM40
Post Drivers Hammer LM40
Drives fence posts, sign posts, guard rails, median dividers, tent stakes, T-posts, pipe fence, and railroad ties with ease. Model LM40 has a 40" drop hammer design. With this innovative design, you can achieve a full stroke with every cycle or utilize the short stroke feature to fine tune your depth. The Hammer DOES N... + Read More
Features
• 40" drop hammer design
• One-person grapple option available
• Offset, Skid-Steer Quick Attach for Front-End Loaders (75 HP min)
Specs
| Model | LM40 | LM40 w/ Grapple |
| Overall Length | 45.5" | |
| Overall Width | 25" | |
| Overall Height | 64" | |
| Tilt (side-side) | N/A | |
| Machine Weight | 946 lbs (1,146 lbs w/ additional weight) | 986 lbs (1,186 lbs w/ additional weight) |
| Hammer Weight | 300 LBS (500 LBS MAX) | |
| Length of Stroke | 40" | |
| Max. Strokes per Minute | 35 | |
| Hydraulic Requirements | 1500-3000 PSI *12-30 GPM |
|
| Tractor Requirements | 75 HP minimum | |
| Maximum Post Width | 8.5" x 9.25" | |
| Impact Force | 82,000 lbs @ 500 lb weight | |
| Impact Energy | 1,025 ft-lbs @300 lb weight; 1,709 ft-lbs @ 500 lb weight |
|
| *Hammer will still operate on machines with less than 12 GPM with fewer strokes per minute. |
||
| Post Dimensions: | T-post to RR Tie |
| Impact Force: | 82,000 lbs. |
| Length of Stroke: | 40 |
| Hammer Weight: | 300 |
| Strokes per Minute: | 35 |
