Danuser Model EP6R

Features
PART ID: 20180
• 6-15 GPM up to 3,000 PSI
• 1,520 ft.-lbs. of torque at 3,000 PSI
• 2-9/16" round output spindle
• 24" maximum diameter auger
Specifications
Model EP6 | |||||
PSI | 2000 | 2500 | 3000 | ||
GPM | Speed | ||||
Torque (ft.-lbs.) | |||||
6 | 36 RPM | ||||
1014 | 1267 | 1520 | |||
8 | 48 RPM | ||||
1014 | 1267 | 1520 | |||
10 | 60 RPM | ||||
1014 | 1267 | 1520 | |||
12 | 73 RPM | ||||
1014 | 1267 | 1520 | |||
14 | 85 RPM | ||||
1014 | 1267 | 1520 | |||
15 | 91 RPM | ||||
1,014 | 1267 | 1520 |
Yellow shaded areas indicate recommended operation ranges.
Output speed and torque specifications are based on theoretical values and are provided for comparative purposes only.