Danuser Model EP15

Features
PART ID: 10182
• 15 - 30 GPM up to 3000 PSI
• 2,811 ft.-lbs. of torque at 3000 PSI
• 2" hex output spindle
• 36" maximum diameter auger
Specifications
Model EP15 | |||||
PSI | 2000 | 2500 | 3000 | ||
GPM | Speed | ||||
Torque (ft.-lbs.) | |||||
15 | 49 RPM | ||||
1874 | 2342 | 2811 | |||
18 | 59 RPM | ||||
1874 | 2342 | 2811 | |||
20 | 65 RPM | ||||
1874 | 2342 | 2811 | |||
24 | 78 RPM | ||||
1874 | 2342 | 2811 | |||
28 | 92 RPM | ||||
1874 | 2342 | 2811 | |||
30 | 98 RPM | ||||
1874 | 2342 | 2811 |
Yellow shaded areas indicate recommended operation ranges.
Output speed and torque specifications are based on theoretical values and are provided for comparative purposes only.